BRAND NEW CONSTRUCTION! PLUS - Location, Location, Location! This 4-bedroom, 2-bathroom home is just two blocks from Old Town's vibrant center, Duval Street, the Southernmost Point and the beaches. Plenty of off-street parking with room for FIVE cars PLUS an oversized pool. With these amenities, location and BRAND NEW construction, this house should not be missed!
| MLS # | 620388 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 64 |
| Listing Provided By | Century 21 All Keys Inc (KW) | Daniel Sanchez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Pool | Yes |
| State | FL |
|---|---|
| County | Monroe |
| City | Key West |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Tropical Bldt & Investment Co Sub (2.0) |
| Listing VS Median (in Tropical Bldt & Investment Co Sub (2.0)) | |
Price: $8,500 low | high Med: $2,525,000 sqft: 930 low | high Med: 2,051 $ / sqft: $9 low | high Med: $1,231 On site: 64 low | high Med: 239 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Key West |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Tropical Bldt & Investment Co Sub (2.0) |
| Listing VS Median (in Tropical Bldt & Investment Co Sub (2.0)) | |
Price: $8,500 low | high Med: $2,525,000 sqft: 930 low | high Med: 2,051 $ / sqft: $9 low | high Med: $1,231 On site: 64 low | high Med: 239 | |
![]() | $1,499,0001305 Elizabeth StreetKey West, FL 33040 |
![]() | $1,195,0001126 Grinnell StreetKey West, FL 33040 |
![]() | $1,250,0001401 Simonton Street # 11Key West, FL 33040 |