Tucked into the heart of Old Town Key West, this beautifully renovated duplex offers two distinct 1-bedroom, 1-bath residences, each finished with a refined European style kitchen. Clean lines, quality cabinetry, and thoughtful detailing give both sides a fresh, elevated feel while preserving the easygoing island character that makes Old Town so sought after. Each unit lives comfortably and independently, making this an ideal setup for an owner-occupant looking to offset costs, an investor seeking dual income streams, or a buyer wanting a flexible space for family and guests. Private yard space adds room to garden, relax, or entertain under the palms, a true rarity at this address.
| MLS # | 620360 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 66 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Will Langley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 875 |
| Zoning | HNC(1-3) - Hist Nghborhd Comml 1 |
| Acreage | 0.03 |
| Water Front | None |
| Property View | No Waterview |
| Property | 5340 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 01 Key West |
| Community Name | Old Town Unrecord (1.0) |
| Listing VS Median (in Old Town Unrecord (1.0)) | |
Price: $1,195,000 low | high Med: $1,350,000 sqft: 875 low | high Med: 960 $ / sqft: $1,366 low | high Med: $1,406 On site: 66 low | high Med: 160 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 01 Key West |
| Community Name | Old Town Unrecord (1.0) |
| Listing VS Median (in Old Town Unrecord (1.0)) | |
Price: $1,195,000 low | high Med: $1,350,000 sqft: 875 low | high Med: 960 $ / sqft: $1,366 low | high Med: $1,406 On site: 66 low | high Med: 160 | |