1 Transferable Building Right in Marathon, FL.
Mls | 611824 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 50 |
Listing Provided By | Berkshire Hathaway HomeServices Keys Real Estate - Lower Keys | Cheryl Billings |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $1010.21 | Average Min Sale Price: $2,375,000 | Average Max Sale Price: $2,375,000 | Average Median Sale Price: $2,375,000 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $598.61 | Average Min Sale Price: $2,600 | Average Max Sale Price: $1,550,000 | Average Median Sale Price: $306,000 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $692.03 | Average Min Sale Price: $795,000 | Average Max Sale Price: $1,825,000 | Average Median Sale Price: $1,600,000 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $286 | Average Min Sale Price: $37,200 | Average Max Sale Price: $730,000 | Average Median Sale Price: $383,600 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $573.9 | Average Min Sale Price: $33,600 | Average Max Sale Price: $1,775,000 | Average Median Sale Price: $780,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $606.65 | Average Min Sale Price: $1,000 | Average Max Sale Price: $3,615,000 | Average Median Sale Price: $735,000 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $812.96 | Average Min Sale Price: $700,000 | Average Max Sale Price: $2,100,000 | Average Median Sale Price: $1,587,500 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $556.4 | Average Min Sale Price: $365,000 | Average Max Sale Price: $450,000 | Average Median Sale Price: $407,500 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $494.59 | Average Min Sale Price: $320,000 | Average Max Sale Price: $320,000 | Average Median Sale Price: $320,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $493.13 | Average Min Sale Price: $335,000 | Average Max Sale Price: $565,000 | Average Median Sale Price: $490,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $ | Average Min Sale Price: $21,000 | Average Max Sale Price: $200,000 | Average Median Sale Price: $187,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $1010.21 |
Average Min Sale Price: | $2,375,000 |
Average Max Sale Price: | $2,375,000 |
Average Median Sale Price: | $2,375,000 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $598.61 |
Average Min Sale Price: | $2,600 |
Average Max Sale Price: | $1,550,000 |
Average Median Sale Price: | $306,000 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $692.03 |
Average Min Sale Price: | $795,000 |
Average Max Sale Price: | $1,825,000 |
Average Median Sale Price: | $1,600,000 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $286 |
Average Min Sale Price: | $37,200 |
Average Max Sale Price: | $730,000 |
Average Median Sale Price: | $383,600 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $573.9 |
Average Min Sale Price: | $33,600 |
Average Max Sale Price: | $1,775,000 |
Average Median Sale Price: | $780,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $606.65 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $3,615,000 |
Average Median Sale Price: | $735,000 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $812.96 |
Average Min Sale Price: | $700,000 |
Average Max Sale Price: | $2,100,000 |
Average Median Sale Price: | $1,587,500 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $556.4 |
Average Min Sale Price: | $365,000 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $407,500 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $494.59 |
Average Min Sale Price: | $320,000 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $320,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $493.13 |
Average Min Sale Price: | $335,000 |
Average Max Sale Price: | $565,000 |
Average Median Sale Price: | $490,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $21,000 |
Average Max Sale Price: | $200,000 |
Average Median Sale Price: | $187,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | MARATHON |
Zip Code | 33050 |
Listing VS Median (in 33050) | |
Price: $220,000 low | high Med: $1,099,000 100% of Average On Site: 50 low | high Med: 239.000000 20.92050209205% of Average |