MLS# | 610295 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 97 |
Listing Provided By | Keller Williams Key West Compass Realty | Donna Pezzi |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $2.76 | Min Sale Price: $3,400 | Max Sale Price: $3,800 | Med Sale Price: $3,600 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $605.71 | Min Sale Price: $60,000 | Max Sale Price: $392,500 | Med Sale Price: $110,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $950.96 | Min Sale Price: $199,000 | Max Sale Price: $4,700,000 | Med Sale Price: $789,000 |
Date: Apr 2024 | Sales: 10 | Avg $ Per SqFt: $610.78 | Min Sale Price: $200,000 | Max Sale Price: $1,197,000 | Med Sale Price: $626,500 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $693.63 | Min Sale Price: $415,000 | Max Sale Price: $1,700,000 | Med Sale Price: $717,500 |
Date: Feb 2024 | Sales: 17 | Avg $ Per SqFt: $700.58 | Min Sale Price: $4,200 | Max Sale Price: $2,520,000 | Med Sale Price: $755,000 |
Date: Jan 2024 | Sales: 12 | Avg $ Per SqFt: $757.38 | Min Sale Price: $135,000 | Max Sale Price: $4,100,000 | Med Sale Price: $735,750 |
Date: Dec 2023 | Sales: 8 | Avg $ Per SqFt: $725.15 | Min Sale Price: $397,000 | Max Sale Price: $2,300,000 | Med Sale Price: $732,000 |
Date: Nov 2023 | Sales: 11 | Avg $ Per SqFt: $765.29 | Min Sale Price: $6,000 | Max Sale Price: $1,500,000 | Med Sale Price: $675,000 |
Date: Oct 2023 | Sales: 8 | Avg $ Per SqFt: $633.36 | Min Sale Price: $380,000 | Max Sale Price: $1,299,000 | Med Sale Price: $637,500 |
Date: Sep 2023 | Sales: 17 | Avg $ Per SqFt: $480.58 | Min Sale Price: $2,000 | Max Sale Price: $3,500,000 | Med Sale Price: $439,000 |
Jul 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $2.76 |
Min Sale Price: | $3,400 |
Max Sale Price: | $3,800 |
Med Sale Price: | $3,600 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $605.71 |
Min Sale Price: | $60,000 |
Max Sale Price: | $392,500 |
Med Sale Price: | $110,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $950.96 |
Min Sale Price: | $199,000 |
Max Sale Price: | $4,700,000 |
Med Sale Price: | $789,000 |
Apr 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $610.78 |
Min Sale Price: | $200,000 |
Max Sale Price: | $1,197,000 |
Med Sale Price: | $626,500 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $693.63 |
Min Sale Price: | $415,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $717,500 |
Feb 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $700.58 |
Min Sale Price: | $4,200 |
Max Sale Price: | $2,520,000 |
Med Sale Price: | $755,000 |
Jan 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $757.38 |
Min Sale Price: | $135,000 |
Max Sale Price: | $4,100,000 |
Med Sale Price: | $735,750 |
Dec 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $725.15 |
Min Sale Price: | $397,000 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $732,000 |
Nov 2023 | |
Sales: | 11 |
Avg $ Per SqFt: | $765.29 |
Min Sale Price: | $6,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $675,000 |
Oct 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $633.36 |
Min Sale Price: | $380,000 |
Max Sale Price: | $1,299,000 |
Med Sale Price: | $637,500 |
Sep 2023 | |
Sales: | 17 |
Avg $ Per SqFt: | $480.58 |
Min Sale Price: | $2,000 |
Max Sale Price: | $3,500,000 |
Med Sale Price: | $439,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | Big Pine |
Zip Code | 33043 |