Location, income, & historic charm in the heartbeat of Key West!
MLS# | 608042 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 5 |
HOA Dues | $950 |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 255 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. (KW) | Vic Musmanno |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 554 |
Pool | Yes |
Zoning | HMDR - Historic Medium |
Acreage | 0.11 |
Water Front | None |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | KEY WEST |
Zip Code | 33040 |
Area | 02 Key West |
Community Name | Old Town Unlisted (1.0) |
Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $807,500 low | high Med: $1,247,500 SqFt: 554 low | high Med: 1,266 $ / SqFt: $1,458 low | high Med: $1,060 On Site: 255 low | high Med: 18.000000 |