Excellent water views and outstanding income! This 2 bedroom 2.5 bath unit comes with 2 transient licenses and the option of renting the unit out together or utilizing the lockout floor plan. This end unit is in the best location on the property, with added privacy and extra windows.
MLS# | 607252 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 531 |
HOA Dues | $4,970 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 444 |
Listing Provided By | Anchor Line Realty (KW) | David Austin |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,357 |
Pool | Yes |
Zoning | CG - General Commercial |
Water Front | Yes |
Property View | Open Water View, Bay |
State | FL |
---|---|
County | Monroe |
City | KEY WEST |
Zip Code | 33040 |
Area | 03 Key West |
Community Name | New Town Unlisted (2.0) |
Listing VS Median (in New Town Unlisted (2.0)) | |
Price: $1,295,000 low | high Med: $997,000 SqFt: 1,357 low | high Med: 1,405 $ / SqFt: $954 low | high Med: $721 On Site: 444 low | high Med: 69.000000 |