Take a look at this adorable mobile home with an outdoor screened ''crab shack'' area to hang out in. The home is neat as a pin, and very comfortable. It's located close to everything, ride your bike to the water, the park, or any of the restaurants in town! The yard is completely fenced with 6 ft high chain link, and dogear fencing. Offered furnished.
MLS# | 613260 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Contingent |
Year | 1986 |
Days On Site | 56 |
Listing Provided By | Coldwell Banker Schmitt RE Co. Lower Keys Office | Christina Noel Davis |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 840 |
Zoning | IS - Improved Subivision Distric |
Acreage | 0.11 |
Water Front | None |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | Big Pine |
Zip Code | 33043 |
Area | 11 Big Pine Key | No Name Key |
Community Name | Sands Sub (31.0) |
Listing VS Median (In Sands Sub (31.0)) | |
Price: $425,000 low | high Med: $657,500 SqFt: 840 low | high Med: 1,116 $ / SqFt: $506 low | high Med: $597 On site: 56 low | high Med: 57.000000 |