Talk about views! This waterfront property offers breathtaking panoramic vistas of Key West Harbor and the historic waterfront area. Additionally, it boasts beachfront and water panoramas from every room within the house. This dramatic and sophisticated residence spared no expense. The seller is a licensed Real Estate Agent.
MLS# | 608903 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $4,817 |
Sub-Type | Resale |
Status | Contingent |
Year | 2008 |
Days On Site | 227 |
Listing Provided By | Ocean Sotheby's International Realty | Robert Cardenas |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,927 |
Pool | Yes |
Units | 1 |
Zoning | SF - Single Family |
Acreage | 0.09 |
Water Front | Yes |
Property View | Harbor, Marina View, Open Water |
State | FL |
---|---|
County | Monroe |
City | KEY WEST |
Zip Code | 33040 |
Area | 01 Key West |
Community Name | Sunset Key (Tank) Island Unrcd (0.0) |
Listing VS Median (in Sunset Key (Tank) Island Unrcd (0.0)) | |
Price: $5,550,000 low | high Med: $4,345,000 SqFt: 1,927 low | high Med: 1,918 $ / SqFt: $2,880 low | high Med: $2,266 On Site: 227 low | high Med: 178.000000 |