Captivating sunrise with peak-a-boo ocean views. Prime location on a 40 ft wide canal with quick, easy access. Composite dock with step down. 3 Bedroom, 2 bath, 1,200 sq ft with laundry closet. Gable/hip metal roof. 3 sets of double sliding doors to bring in the light and views. Covered parking and storage. Easy to show. NO TRESPASSING!
MLS# | 611475 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 19 |
Listing Provided By | Keller Williams Key West Compass Realty | Rose M The Rose Dell Group |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Units | 1 |
Zoning | IS - Improved Subivision |
Acreage | 0.14 |
Water Front | Yes |
Property View | Canal, Open Water View |
State | FL |
---|---|
County | Monroe |
City | Ramrod |
Zip Code | 33042 |
Area | 09 Ramrod Key |
Community Name | Breezeswept Bch Est (27.5) |
Listing VS Median (in Breezeswept Bch Est (27.5)) | |
Price: $875,000 low | high Med: $999,000 SqFt: 1,200 low | high Med: 1,116 $ / SqFt: $729 low | high Med: $895 On Site: 19 low | high Med: 17.000000 |