Rare opportunity to purchase a home in the private airport neighborhood of Summerland Key. Bring your plane, and your boat! This home is located on one of the lower Keys deep water boating canals, as well as right on the airport runway. This well maintained 3/2 is deceivingly larger than it looks with lots of natural light pouring in from the large windows in the back of the house. Easy to show, please do not walk on the property without permission of the agent.
MLS# | 611586 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 10 |
Listing Provided By | Coldwell Banker Schmitt RE Co. Lower Keys Office | Christina Noel Davis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,413 |
Zoning | IS - Improved Subivision |
Acreage | 0.14 |
Water Front | Yes |
Property View | Canal |
State | FL |
---|---|
County | Monroe |
City | Summerland |
Zip Code | 33042 |
Area | 08 Summerland Key |
Community Name | Summerland Key Cove (25.0) |
Listing VS Median (in Summerland Key Cove (25.0)) | |
Price: $875,000 low | high Med: $964,500 SqFt: 1,413 low | high Med: 6,707 $ / SqFt: $619 low | high Med: $386 On Site: 10 low | high Med: 468.500000 |