Totally renovated home, currently set up as two units, one two bedroom, two bath and a one bedroom, one bath, (two legal units). Floor plan attached shows the as is floor plan and the as proposed floor plan converted to single family. See documents tab. Keep as is and rent one side or easily convert to a single family home. Room for your RV on the very large fenced lot.
MLS# | 611562 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1933 |
Days On Site | 17 |
Listing Provided By | Appraisers of the Keys Inc (KW) | Yvette Talbott |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,408 |
Pool | Yes |
Zoning | HMDR - Historic Medium |
Acreage | 0.14 |
Water Front | None |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | KEY WEST |
Zip Code | 33040 |
Area | 03 Key West |
Community Name | Island City Sub (2.0) |
Listing VS Median (in Island City Sub (2.0)) | |
Price: $2,499,000 low | high Med: $1,595,000 SqFt: 1,408 low | high Med: 1,428 $ / SqFt: $1,775 low | high Med: $1,117 On Site: 17 low | high Med: 269.000000 |