3 bedroom single-family home offering the opportunity to add a second bathroom within the existing roofline. Relax on the covered front porch and enjoy the Key West lifestyle. The private backyard provides space for a pool or outdoor entertaining. A great chance to renovate and make this home your own.
| MLS # | 618808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 184 |
| Listing Provided By | Coldwell Banker Schmitt Real Estate Co. (KW) | Sean Farrer, P.A. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,342 |
| Zoning | HMDR - Historic Medium Density R |
| Acreage | 0.07 |
| Water Front | None |
| Property View | No Waterview |
| Property | 2600 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Island City Land Sub (1.0) |
| Listing VS Median (in Island City Land Sub (1.0)) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,342 low | high Med: 1,342 $ / sqft: $540 low | high Med: $540 On site: 184 low | high Med: 184 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Island City Land Sub (1.0) |
| Listing VS Median (in Island City Land Sub (1.0)) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,342 low | high Med: 1,342 $ / sqft: $540 low | high Med: $540 On site: 184 low | high Med: 184 | |