Large Half Duplex on a clear Gulf side Canal, 5 minutes to open gulf. Covered parking and storage area. Also listed as a full duplex buy it and live in one side, and vacation rent the other.
| MLS # | 591776 |
|---|---|
| Listing Type | For Sale |
| Style | Half Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 2228 |
| Listing Provided By | Conch Realty Sales, Inc. | Adam Angermann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Units | 1 |
| Zoning | RM - Residential Medium |
| Acreage | 0.86 |
| Water Front | Yes |
| Property View | Canal |
| Property | 3155 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 15 Sombrero Bch Rd to Vaca Cut Gulfside |
| Community Name | Sea Air Estates (52.0) |
| Listing VS Median (in Sea Air Estates (52.0)) | |
Price: $499,000 low | high Med: $2,150,000 sqft: 1,700 low | high Med: 2,553 $ / sqft: $294 low | high Med: $846 On site: 2228 low | high Med: 97 | |
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 15 Sombrero Bch Rd to Vaca Cut Gulfside |
| Community Name | Sea Air Estates (52.0) |
| Listing VS Median (in Sea Air Estates (52.0)) | |
Price: $499,000 low | high Med: $2,150,000 sqft: 1,700 low | high Med: 2,553 $ / sqft: $294 low | high Med: $846 On site: 2228 low | high Med: 97 | |